HIGH STRENGTH. SHOCK & FLEXIBILITY & PEEL & AGING & HIGH/LOW TEMPERATURE & CORROSION & SOLVENT RESISTANCE
According to different materials and technical environments, DEAMCHES selects high-performance ageing resistant modified epoxy adhesives/modified MS silane/urethane adhesives to realize special performances and enable solid and lasting bonding and positioning with various of composites, metals and plastic components.
With excellent impact, weathering and peeling resistance and simple processing, it is possible to replace traditional techniques such as soldering, riveting, bolt fastening and tape bonding and make assembling process easier and faster. There are many choices for operating time. They are widely used in high-end product application fields such as electronic assembly, portable intellectual products, communication devices, car manufacturing, boats and ships, home appliances, and engineering construction.
| TYPICAL APLICATION | MODEL | COLOUR | COMPOSITION | CURING TYPE | TEMPERATURE RESISTANCE (℃) | STORAGE (℃) | PRODUCT INFORMATION |
| STUCTURAL BONDING | M7506 | YELLOW | TWO COMPONENT | ROOM TEMPERATURE | -55 ~ +100 | +2 ~ +8 | TDS |
| M7509 | YELLOW | TWO COMPONENT | ROOM TEMPERATURE | -55 ~ +100 | +2 ~ +8 | TDS |
| M7517 | SEMI-TRANSPARENT | TWO COMPONENT | ROOM TEMPERATURE | -55 ~ +121 | +2 ~ +8 | TDS |
| M7313(F1019) | YELLOW | ONE COMPONENT | PRIMER/HEAT | -55 ~ +107 | +2 ~ +8 | TDS |
| M7319(F1019) | YELLOW | ONE COMPONENT | PRIMER/HEAT | -55 ~ +135 | +2 ~ +8 | TDS |
| M7325(F1019) | YELLOW | ONE COMPONENT | PRIMER/HEAT | -55 ~ +121 | +2 ~ +8 | TDS |
| RIGID BONDING | M1412 | SEMI-TRANSPARENT | TWO COMPONENT | ROOM TEMPERATURE | -50 ~ +90 | +2 ~ +8 | TDS |
| M1416 | SEMI-TRANSPARENT | TWO COMPONENT | ROOM TEMPERATURE | -50 ~ +100 | +2 ~ +8 | TDS |
| M1428 | WHITE | TWO COMPONENT | ROOM TEMPERATURE | -50 ~ +100 | +2 ~ +8 | TDS |
| M1437 | YELLOW | TWO COMPONENT | ROOM TEMPERATURE | -50 ~ +100 | +2 ~ +8 | TDS |
| M1453 | GRAY | TWO COMPONENT | ROOM TEMPERATURE | -50 ~ +120 | +2 ~ +8 | TDS |
| M1012 | BLACK | ONE COMPONENT | BLUE HEAT | -50 ~ +150 | -10 | TDS |
| M1035 | GRAY | ONE COMPONENT | HEAT | -50 ~ +150 | -10 | TDS |
| FLEXIBLE BONDING | M2033 | WHITE/BLACK/GRAY | ONE COMPONENT | MOISTURE | -40 ~ +120 | +2 ~ +8 | TDS |
| M2011 | WHITE/BLACK/GRAY | ONE COMPONENT | MOISTURE | -40 ~ +120 | +2 ~ +8 | TDS |
| M2029 | BLACK | ONE COMPONENT | MOISTURE | -40 ~ +120 | +2 ~ +8 | TDS |
| M5731 | WHITE/BLACK | ONE COMPONENT | MOISTURE | -40 ~ +120 | +2 ~ +8 | TDS |
| M2075 | WHITE/BLACK/GRAY | ONE COMPONENT | MOISTURE | -40 ~ +120 | +2 ~ +8 | TDS |
| M2605(F1037) | WHITE/BLACK | ONE COMPONENT | MOISTURE | -40 ~ +100 | +2 ~ +8 | TDS |
| M2362 | WHITE/BLACK/GRAY | ONE COMPONENT | MOISTURE | -40 ~ +100 | +2 ~ +8 | TDS |
| FLAT BONDING | M5031 | SEMI-TRANSPARENT | ONE COMPONENT | MOISTURE | -60 ~ +200 | +2 ~ +8 | TDS |
| M5629 | BLACK | TWO COMPONENT | ROOM TEMPERATURE | -60 ~ +200 | +2 ~ +8 | TDS |
| M5635 | BLACK | TWO COMPONENT | ROOM TEMPERATURE | -60 ~ +200 | +2 ~ +8 | TDS |
| RIGID THERMAL BONDING | M1502 | WHITE/BLACK | TWO COMPONENT | ROOM TEMPERATURE/HEAT | -50 ~ +250 | +2 ~ +8 | TDS |
| M1509 | YELLOW/BLACK | TWO COMPONENT | HEAT | -50 ~ +380 | +2 ~ +8 | TDS |
| M1209 | GRAY | ONE COMPONENT | HEAT | -50 ~ +380 | -10 | TDS |
| M1216 | RED | ONE COMPONENT | HEAT | -50 ~ +250 | -10 | TDS |
| FLEXIBLE BONDING AND HIGH TEMPERATURE RESISTANCE | M5011 | RED | ONE COMPONENT | MOISTURE | -60 ~ +315 | +2 ~ +8 | TDS |
| M5023 | SEMI-TRANSPARENT/WHITE/BLACK | ONE COMPONENT | MOISTURE | -60 ~ +260 | +2 ~ +8 | TDS |
| M5137 | WHITE | ONE COMPONENT | MOISTURE | -60 ~ +260 | +2 ~ +8 | TDS |
| FLEXIBLE BONDING AND LOW TEMPERATURE RESISTANCE | M7829 | SEMI-TRANSPARENT | TWO COMPONENT | ROOM TEMPERATURE | -196 ~ +280 | +2 ~ +8 | TDS |

MORE INFORMATION
Currently, the majority of the content of this website represents our chemical technologies and, at this time, our e-commerce solutions are solely high performance adhesive, sealant and surface treatments. However, this site will help bridge the connection between DEAMCHEAS organic chemistry and equipment solutions by providing links to other DEAMCHEAS businesses with solutions relevant to your search. We will continue to update this site to include solutions that draw from across DEAMCHEAS's chemistry set. And we have technical experts ready to answer your questions and provide you with support in finding the right solutions for you.